REGIONAL WARM-UP

Race Results Race: 1 Printed: 05:05 pm
250 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 968 HON Shane Lusk Bainbridge, GA 2 1
2 00 YAM Drew Askew Pinson, AL 3 2
3 191 YAM Jordan Peeples Tallahassee, FL 1 5
4 245 HON Jessie Ballard Plant City, FL 4 3
5 439 SUZ Paul Justus Hendersonville, NC 6 4
6 78 YAM Jason Baker Lakeland, FL 5 7
7 140 YAM Doug Earls Mooresboro, NC 7 6
8 614 HON Andre Pene Montgomery, AL 8 8
9 314 YAM Jim Prevatte Lakeland, FL 9 9
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 132 KAW Kyle Chisolm Seminole, FL 1 1
2 911 YAM Eric Stewart Ocala, FL 2 2
3 237 HON Randy Jarvis Lawrenceville, GA 5 3
4 64 KTM Greg Junge Tyron, NC 4 4
5 577 YAM Clint Burkeen Orlando, FL 7 6
6 20 SUZ Louie Reynolds Montgomery, AL 9 7
7 197 HON Brook Thorpe Lehigh Acres, FL 8 8
8 14 HON Craig Childs Greenville, SC 3 DNF
9 421 YAM Buck Hartzog Eufaula, AL DNF 5
10 130 KAW Ryan Warren Eustis, FL 6 DNF
11 115 KTM Adam Rector Prattville, AL DNS DNS
Race Results Race: 2 Printed: 05:05 pm
Pre-teen 65cc-85cc 11 & under
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 590 SUZ Luke Davie 1 1
2 848 SUZ Kendall Mason Pike Road, AL 2 2
3 49 KTM Kenneth Hill Jr Dade City, FL 3 3
4 875 KAW Christian Tramel Montgomery, AL 4 4
5 31 SUZ Corie Barbee 5 5
6 91 SUZ Addison Morgan 7 6
7 33 KTM Jonathon Woodfin Montgomery, AL 8 7
8 93 YAM Chandler Hudson Montgomery, AL 10 9
9 10 KAW Carey Steele 9 12
10 112 SUZ Dylan Hammonds Montgomery, AL 6 16
11 99 SUZ Campbell Mcnab 13 10
12 493 SUZ Clay Jackson Millbrook, AL 16 8
13 497 KAW Michael Lott Lagrange, GA 12 13
14 125 KAW Trenton Mcmichen Jonesboro, GA 11 14
15 641 KTM Jake Baumert Buckner, KY 15 11
16 918 KAW Chase Hyman Florence, SC 14 15
85cc Senior Mini 12-15
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 88 SUZ Chase Borders 1 1
2 419 SUZ Larry Jr Partin Ocala, FL 3 2
3 88/ SUZ Logan Bell Liberty, SC 2 3
4 32 SUZ Chase Walker Montgomery, AL 4 4
Race Results Race: 3 Printed: 05:05 pm
50cc 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 18 KTM Heath Crews Wetumpka, AL 2 1
2 4 COB Patrick Lumpkin Eclectic, AL 1 3
3 36 KTM Matthew Barbee Pike Road, AL 3 2
4 114 KTM Jackson Meadows Dothan, AL DNS DNF
Race Results Race: 4 Printed: 05:05 pm
4-stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 191 YAM Jordan Peeples Tallahassee, FL 1 1
2 15 YAM Shane Mills Birmingham, AL 2 2
3 577 YAM Clint Burkeen Orlando, FL 4 3
4 880 HON Casey Shaw Belton, SC 3 4
5 21 HON Larry Hayes Denham Springs, LA 6 5
6 135 YAM Jacob Thomason Anderson, SC 7 6
7 44 YAM Bridget Prevatte Lakeland, FL 10 7
8 44/ HON Steve Swicord Eclectic, AL 5 DNS
9 2 HON Kevin Osborne Plante City, FL 8 DNS
10 112 HON Ryan Defrancisco Lutz, FL 9 DNS
+30
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 506y YAM Darryl Heisler Montgomery, AL 2 1
2 311 HON Lee Spann P.c., FL 1 2
3 5 YAM Rance Coker Fountain Inn, SC 4 3
4 228 KTM Brian Gilbert Myersville, MD 3 4
+40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 66 KTM Johnny Borders 1 1
2 456 YAM Dave Crain 2 2
3 96 KTM Curt Jaimet Pensacola, FL 4 3
4 319 YAM Bill Matthews Detsville, AL 3 4
5 26 HON Steve Petty Waycross, GA 5 5
6 424 YAM Rick Chance Redland, AL 6 6
7 57 SUZ Jay Baumert Buckner, KY 8 7
8 327 YAM Jeffrey Williams Ellenwood, GA 9 8
9 506 YAM Murray Fial Greenville, AL 10 9
10 357 HON Bobby Staggs Dawsonville, GA 7 DNF
11 1 KTM Julio (doc) Rios DNF 10
12 74 YAM Michael Mims Lakeview, AL DNF DNF
Race Results Race: 5 Printed: 05:05 pm
65cc 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 641 KTM Jake Baumert Buckner, KY 1 1
2 125 KAW Trenton Mcmichen Jonesboro, GA 2 2
3 711 KAW Byron Dillard Tallassee, AL 3 3
4 19 KTM Ricardo Rios 4 4
65cc 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 590 KTM Luke Davie 1 1
2 72 KAW Hunter Mims Lakeview, AL 2 2
3 3 KTM Jonathon Woodfin Montgomery, AL 3 3
4 008 KAW Colby Perley Talladega, AL 4 5
5 10 KAW Carey Steele DNF 4
6 918 KAW Chase Hyman Florence, SC 5 DNS
7 621 KAW Dylan Beck Roanoke, AL DNS DNS
Race Results Race: 6 Printed: 05:05 pm
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 103 YAM Matt Scarboro Mount Villa, NC 2 2
2 151 YAM Kyle Huston Melbourne, FL 3 3
3 33 YAM Jason Miller Ocean Spring, MS 1 6
4 86 YAM Opie Shumaker 5 4
5 818j YAM Justin Barringer Hickory, NC 7 5
6 14 YAM Brandon Buckingham Dade City, FL 6 7
7 717 YAM Matt Townsend Rock Hill, SC 4 9
8 121 SUZ Blake Hankins Lafayette, GA 9 8
9 714 SUZ Stephen Cooke Timmonsville, SC 8 11
10 105 YAM Garrett West Duncanville, AL 14 10
11 45/ YAM Clayton Arnold Milton, FL 12 12
12 82 YAM Clint Stagner Eufaula, AL 10 16
13 34 HON Eric Crowe Easley, SC DNF 1
14 112 YAM Jacob Evans 16 13
15 719 YAM Colton Davie FL 15 15
16 419 YAM Justin Godwin Montgomery, AL 13 18
17 418 KAW Matt Peevy Lynn Haven, FL 17 17
18 21 YAM Brian Mclain Loganville, GA 24 14
19 111 KTM Julio Rios Montgomery, AL 18 21
20 35 SUZ Matt Armstrong Pelzer, SC 21 19
21 73 YAM Tj Balsters Lynn Haven, FL 22 20
22 16 HON Dyanna Conner Hilliard, FL 23 22
23 83 YAM Brandon Jones Wetumpka, AL 20 DNF
24 45 SUZ Ashley Talsky Arden, NC 26 23
25 357 SUZ Tyler Hilburn Florence, SC 25 24
26 7 YAM Rob Reffett Demopolis, AL 27 25
27 135 YAM Jacob Thomason Anderson, SC 11 DNS
28 44 YAM Adam Echols Millbrook, AL 19 DNS
Race Results Race: 7 Printed: 05:05 pm
85cc Super Mini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 88 SUZ Chase Borders 1 1
2 419 SUZ Larry Jr Partin Ocala, FL 3 2
3 88/ SUZ Logan Bell Liberty, SC 4 3
4 98 KAW David Morris Childersburg, AL 5 4
5 611 YAM Easton Hankins Lafayette, GA 6 5
6 16 KAW Micah Rector Prattville, AL 8 6
7 111 SUZ Timothy Chumley Montgomery, AL 7 DNF
8 183 KAW Blane Mason 2 DNS
Race Results Race: 8 Printed: 05:05 pm
51-125cc 4 Stroke (14 &under)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 4 HON Preston Jennings 1 1
2 1 YAM Kalem Hurrelson Roanoke, AL 2 2
3 803 KAW Kyle Land Montgomery, AL 3 3
50cc 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 711 POL Byron Dillard Tallassee, AL 1 1
2 32 COB Cody Chisolm Seminole, FL 3 2
3 199 KTM Ricardo Rios 2 3
Race Results Race: 9 Printed: 05:05 pm
+45
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 357 HON Bobby Staggs Dawsonville, GA 1 1
2 34 HON Rick Thorpe 2 2
3 69 HON Joe Wilson Pike Road, AL 3 4
4 23 SUZ Shorty Goode 5 3
5 41 HON Greg Cole Montgomery, AL 4 DNS
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 880 HON Casey Shaw Belton, SC 1 1
2 93 HON Shannon Mitchell Loganville, GA 6 2
3 4 HON Zach Ische Bonita Springs, FL 5 3
4 86 YAM Opie Shumaker 4 4
5 105 YAM Garrett West Duncanville, AL 7 5
6 2h HON Kevin Osborne Plante City, FL 9 6
7 21 HON Larry Hayes Denham Springs, LA 10 7
8 103 YAM Matt Scarboro Mount Villa, NC 3 DNF
9 7 YAM Rob Reffett Demopolis, AL 13 DNF
10 34a HON Eric Crowe Easley, SC 2 DNS
11 14 YAM Brandon Buckingham Dade City, FL 8 DNS
12 33 YAM Jason Miller Ocean Spring, MS 11 DNS
13 112 HON Ryan Defrancisco Lutz, FL 12 DNS
Novice
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 37 YAM Josh Fuller Eclectic, AL 1 1
2 20 SUZ Kurt Wilbert Louisville, KY 3 2
3 2 SUZ David Brantley Tallassee, AL 2 3
4 1 KTM Julio (doc) Rios 5 4
5 611 HON Kimberly Matthews Deatsville, AL 6 5
6 11 KTM Kevin Pergantis Braselton, GA 4 DNS
7 15 YAM Austin Belsterling Montgomery, AL 7 DNS
Race Results Race: 10 Printed: 05:05 pm
125 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 968 HON Shane Lusk Bainbridge, GA 1 1
2 00 YAM Drew Askew Pinson, AL 2 2
3 178 YAM Jason Baker Lakeland, FL 3 3
4 140 YAM Doug Earls Mooresboro, NC 5 4
5 439 SUZ Paul Justus Hendersonville, NC 4 5
6 43 YAM Derek Fore DNF 6
7 286 YAM Josh Askew Mcdonough, GA 6 DNS
8 x YAM Jonny Logan Ocala, FL DNF DNS
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 132 KAW Kyle Chisolm Seminole, FL 1 1
2 722 HON Jase Lewis Carrollton, GA 4 2
3 15 YAM Shane Mills Birmingham, AL 3 4
4 911 YAM Eric Stewart Ocala, FL 5 3
5 1 KAW Stephen Rawls Milton, FL 6 5
6 48 YAM Mateusz Jachacy Aiken, SC 2 11
7 41 YAM Cole Boutwell Lynn Haven, FL 9 7
8 14 HON Craig Childs Greenville, SC 8 8
9 64 KTM Greg Junge Tyron, NC 12 6
10 421 YAM Buck Hartzog Eufaula, AL 10 9
11 115 KTM Adam Rector Prattville, AL 11 10
12 130 KAW Ryan Warren Eustis, FL 7 DNS
Race Results Race: 11 Printed: 05:05 pm
85cc 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 590 SUZ Luke Davie 1 1
2 848 SUZ Kendall Mason Pike Road, AL 2 2
3 328 KAW Hunter Walters Montgomery, AL 4 3
4 49 KTM Kenneth Hill Jr Dade City, FL 3 4
5 112 SUZ Dylan Hammonds Montgomery, AL 6 5
6 72 YAM Hunter Mims Lakeview, AL 7 6
7 33 SUZ Jonathon Woodfin Montgomery, AL 8 7
8 91 SUZ Addison Morgan 9 8
9 493 SUZ Clay Jackson Millbrook, AL 10 9
10 99 SUZ Campbell Mcnab 12 10
11 93 YAM Chandler Hudson Montgomery, AL 11 12
12 497 KAW Michael Lott Lagrange, GA 15 11
13 31 SUZ Corie Barbee 5 DNS
14 125 HON Trenton Mcmichen Jonesboro, GA 13 DNS
15 27 SUZ Carey Steele 14 DNS
85cc 12-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 875 KAW Christian Tramel Montgomery, AL 2 1
2 98 KAW David Morris Childersburg, AL 1 3
3 611 YAM Easton Hankins Lafayette, GA 3 2
4 111 SUZ Timothy Chumley Montgomery, AL 4 4
5 129 KAW Caleb West Duncanville, AL 5 5
Race Results Race: 12 Printed: 05:05 pm
125 D Beg.
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 32 YAM Will Steele 2 1
2 20 SUZ Kurt Wilbert Louisville, KY 1 2
3 115 YAM Austin Belsterling Montgomery, AL 5 3
4 3 SUZ Tre Brantley Tallassee, AL 6 4
5 202 KAW Joey Collins Fortson, GA 3 DNF
6 25 YAM William M. Luke Alexander City, AL 7 DNF
7 39 KAW Rick Brantley Tallassee, AL 4 DNS
250 D Beg
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 23k KAW Reuben Buice Salem, AL 1 1
2 321 HON Eddie Walker Montgomery, AL 3 2
3 445 YAM Michael Vice Jacksonville, AL 2 3
+48
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 53 HON Randy Kelley Polk City, FL 1 1
2 23 SUZ Shorty Goode 2 2
3 386 KAW Jackie Kelley Polk City, FL 3 3
Race Results Race: 13 Printed: 05:05 pm
16-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 245 HON Jessie Ballard Plant City, FL 1 1
2 911 YAM Eric Stewart Ocala, FL 2 2
3 93 HON Shannon Mitchell Loganville, GA 4 3
4 237 HON Randy Jarvis Lawrenceville, GA 5 4
5 121 SUZ Blake Hankins Lafayette, GA 8 5
6 151 YAM Kyle Huston Melbourne, FL 6 7
7 45/ YAM Clayton Arnold Milton, FL 11 6
8 130 KAW Ryan Warren Eustis, FL 3 DNS
9 34 HON Eric Crowe Easley, SC 7 DNS
10 14 HON Craig Childs Greenville, SC 9 DNS
11 115 KTM Adam Rector Prattville, AL 10 DNS
12 82 YAM Clint Stagner Eufaula, AL 12 DNS
13 16 HON Dyanna Conner Hilliard, FL 13 DNS
14 83 YAM Brandon Jones Wetumpka, AL 14 DNS
+25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 78 YAM Jason Baker Lakeland, FL 1 1
2 311 HON Lee Spann P.c., FL 2 2
3 35 SUZ Matt Armstrong Pelzer, SC 3 3
4 5 YAM Rance Coker Fountain Inn, SC 4 4
5 45 SUZ Ashley Talsky Arden, NC 5 5
6 314 YAM Jim Prevatte Lakeland, FL DNF DNF
+35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 20 HON Scott Fredericksen Pensacola, FL 2 1
2 506 YAM Darryl Heisler Montgomery, AL 1 3
3 96 KTM Curt Jaimet Pensacola, FL 5 2
4 66 KTM Johnny Borders 3 4
5 456 YAM Dave Crain 4 5
6 44/ HON Steve Swicord Eclectic, AL 6 DNS
7 228 KTM Brian Gilbert Myersville, MD 7 DNS
8 331 KAW Rodney Cavender Anniston, AL DNF DNS
9 319 YAM Bill Matthews Detsville, AL DNS DNS
Race Results Race: 14 Printed: 05:05 pm
Schoolboy 12-15 80cc-125cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 132 KAW Kyle Chisolm Seminole, FL 1 1
2 722 HON Jase Lewis Carrollton, GA 2 2
3 48 YAM Mateusz Jachacy Aiken, SC 4 4
4 15 YAM Shane Mills Birmingham, AL 3 5
5 1 KAW Stephen Rawls Milton, FL 6 3
6 41 YAM Cole Boutwell Lynn Haven, FL 5 6
7 183 KAW Blane Mason 7 7
8 717 YAM Matt Townsend Rock Hill, SC 8 8
9 112 YAM Jacob Evans 11 9
10 6 KAW Zach English 10 10
11 719 YAM Colton Davie FL 12 11
12 73 YAM Tj Balsters Lynn Haven, FL 14 12
13 111 KTM Julio Rios Montgomery, AL 15 13
14 32 YAM Will Steele 16 14
15 714 SUZ Stephen Cooke Timmonsville, SC 9 DNS
16 98 YAM David Morris Childersburg, AL 13 DNS
17 357 SUZ Tyler Hilburn Florence, SC 17 DNS
18 25 YAM William M. Luke Alexander City, AL 18 DNS
19 88 SUZ Chase Borders DNF DNS
20 418 KAW Matt Peevy Lynn Haven, FL DNS DNS