LORETTA LYNN REGIONAL QUALIFIER

SOUTHEAST AMATEUR REGIONAL

Official Track Results

June 7 & 8, 2003


Race Results Race: 1 Printed: 04:47 pm
03. 125 B Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 Kaw 386722 Kyle Chisholm Seminole, FL 1 1 1
2 109 Kaw 424520 Matt Boni Geneva, FL 1 2 3
3 50 Suz 782240 Shaun Skinner Stuart, FL 5 3 4
4 41 Yam 303863 Cole Boutwell Lynn Haven, FL 3 8 5
5 4 Suz 644616 Christopher Mccorkel Waco, GA 5 6 6
6 49 Yam 708427 Tyler Bailes Greenback, TN 4 5 13
7 47 Yam 631943 Nicholas Evennou Kensington, MD 7 14 2
8 56 Yam 725435 Dustin Gills Wiggins, MS 3 4 17
9 33 Yam 659585 Blake Koch West Palm Beach, FL 8 10 7
10 187 Suz 534552 Joshua Schmitt Garner, NC 2 13 11
11 463 Yam 621463 T C Lightsey Northport, AL 10 9 9
12 139 Yam 505021 Chase Revell Tallahassee, FL 6 16 10
13 311 Suz 752656 Jeremy Allison Charlotte, NC 11 11 12
14 722 Hon 423698 Jase Lewis Carrollaton, GA 9 20 8
15 78 Yam 690474 Marcus Thompson Leinor City, TN 6 17 14
16 15 Yam 573158 Shane Mills Birmingham, AL 8 12 19
17 54 Yam T38199 Billy Harper Groveland, FL 2 23 27
18 130 Kaw 714474 Ryan Warren Eustis, FL 14 25 16
19 111 Suz 562584 Joseph T. Merrill Jr Ridge, NY 20 21 15
20 911 Yam 631978 Eric Stewart Ocalla, FL 25 7 26
21 211 Hon 694342 Joshua J. Kompa North Olmstead, OH 12 24 23
22 29 Kaw 347802 Brent J. Carden Gray, GA 9 30 25
23 181 Kaw 781489 Camden Cruz Deland, FL 19 29 18
24 98 Kaw 437076 Stephen Rawls Milton, FL 16 33 20
25 76 Suz 560532 Bradley Richard Dallas, GA 20 27 22
26 70 Yam 727849 Kyle C. Levalley Royal Palm Beach, FL 11 19 DNF
27 5 Kaw 618723 Matthew Pedrero Sarasota, FL 21 26 24
28 1 Yam 615995 Matt Lee Mount Airy, NC 13 32 28
29 65 Kaw 488881 Simon Usuga Davie, FL 22 31 21
30 31/ Kaw 566415 Wes Gauldin Eden, NC 13 DNF DNF
31 538 Yam 359098 Paul Hines Columbia, MD 10 18 DNS
32 121 Yam 318736 Todd A. Wilcom Frederick, MD 7 22 DNS
33 197 Yam 696433 Matt Miller Hays, NC 18 15 DNS
34 141 Yam 504926 Jason Crisp Front Royal, VA 12 28 DNS
35 21 Suz 726703 Andrew Gaddis Chickamauga, GA 4 DNF DNS
36 37 Yam 382939 Travis Winebrenner Loxahatchee, FL 15 34 DNS
37 590 Kaw 760963 Jason Manuel Loranger, LA 14 35 DNS
38 7 Yam 428209 Josh Crosby Brunswick, GA 24 36 DNS
39 444 Suz 342116 Chad Wages Frederick, MD 15 DNS DNS
40 486 Yam 401667 Blake Spezzano Conyers, GA 16 DNS DNS
Race Results Race: 2 Printed: 04:47 pm
01. 125 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 Suz 344367 David Millsaps Cairo, GA 1 1 1
2 248 Kaw 372394 Donald Mcgourty Floral City, FL 2 2 2
3 186 Yam 370619 Danny Smith Fountian Inn, SC 3 3 3
4 178 Yam 713102 Jason Baker Lakeland, FL 5 4 4
5 101 Kaw 628288 Dan Truman Sarasota, FL 4 5 5
6 215 Yam 374286 Blake E Hovis Charlotte, NC 6 10 6
7 771 Yam 331848 Drew Kain Lake Worth, FL 9 6 7
8 48 Ktm 696475 Johnboy Monk Cullman, AL 7 7 8
9 9 Yam 619437 Timothy Bantle Gainesville, FL 8 8 14
10 155 Ktm 339763 Douglas C. Thomason Acworth, GA 10 11 10
11 140 Yam 464556 Doug Earls Mooresboro, NC 11 12 9
12 341 Yam 642204 Spencer Hill Aiken, SC 13 9 17
13 700 Suz 272740 Aaron Lindsey Macon, GA 15 14 11
14 524 Suz 670844 Karsten Butler Miami, FL 12 16 12
15 44 Yam 310044 Karl Scott Albany, GA 18 13 13
16 117 Yam 752292 Jonathan Williams Maryville, TN 17 17 15
17 21 Hsq 344079 Jt Smith Corbin, KY 19 15 16
18 66 Yam 414927 Joshua Roser Pearl River, LA 20 18 18
19 876 Suz 727876 Russell Clay Okeechobee, FL 16 DNF DNS
20 275 Hon 337103 Dash Lyle Graham, AL 14 DNS DNS
21 17 Ktm 586685 Nathan Larsen Cairo, GA DNF DNS DNS
Race Results Race: 3 Printed: 04:47 pm
15. 125 C Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 45 Suz 525876 Nicholas Depalo Miami, FL 4 1 1
2 717 Yam 593216 Matthew Townsend Rock Hill, SC 1 4 5
3 197 Yam 494462 Rusty Schoonover Cypress, TX 5 2 6
4 527 Suz 484190 Zack Crosby GA 3 8 8
5 924 Hon 710080 Myles Dunlap Seagrove, NC 6 11 4
6 6/ Yam 341775 Wade Cordell Roan Mountain, TN 2 17 3
7 61 Yam 650391 Chad Handrop Cumming, GA 4 14 10
8 113 Yam 457218 Mack E. Mcilwain Gastonia, NC 2 6 22
9 714 Suz 395989 Stephen E Cooke Timmonsville, SC 6 19 11
10 298 Suz 468596 Nick Lacerenza Coran Ny, NY 17 10 12
11 151 Yam 612562 Kyle Huston Melbourne, FL 9 5 26
12 818j Yam 391854 Justin Barringer Hickory, NC 15 15 15
13 121 Suz 524913 Blake Hankins Lafayette, GA 8 13 24
14 114 Yam 794248 Mark Fraizer Gate City, VA 30 9 7
15 8 Yam 567747 Andrew H. Baker Westminster, MD 13 20 13
16 12 Hon 416961 Stephen Winters Raleigh, NC DNF 7 2
17 821 Yam 774889 Kyle Pulley Monroe, NC 11 22 17
18 249 Suz 619518 Wesley Caudill Ocala, FL 7 24 19
19 21 Yam 394790 Gabriel J. Stewart Wheel Wright, KY 10 23 18
20 00 Yam 564470 Robert Stanfield Ellijay, GA 7 25 21
21 11 Yam 386707 Brad Haar Danville, VA 13 27 14
22 441 Yam 596270 Swaki Easton Ellenwood, GA 9 21 25
23 218 Suz 488836 Bill Marion Ft Myers, FL 12 32 16
24 86 Yam 506376 Joseph Shumaker Lutz, FL 14 18 28
25 98 Yam 328368 Jesse M. Luttrell Dacula, GA 23 29 9
26 364 Kaw 485190 Ross M. Epstein Anderson, SC 20 26 20
27 02 Kaw 488915 Michael Schwartz Clermont, FL 5 34 27
28 861 Kaw 760981 Dustin Manuel Loranger, LA 1 3 DNS
29 438 Suz 562545 Kevin Smith Taylorsville, NC DNF 16 23
30 151/ Ktm 763381 Michael Davidson Ringgold, GA 12 12 DNS
31 246 Kaw 748055 Steven D. Doyen Crestwood Ky, KY 15 28 DNS
32 353 Suz 641352 Auggie Piper Mulberry, FL 11 35 DNS
33 63 Ktm 555624 Jonathan Ryan Morganton, NC 19 31 DNS
34 236 Suz 738861 Eric R. Bean Winston Salem, NC 17 33 DNS
35 110 Yam 485171 Thomas Tarrer Iii Conyers, GA 27 30 DNS
36 135 Yam 485181 Jacob Thomason Anderson, SC 3 DNS DNS
37 33 Yam 471500 Jason Miller Ocean Springs, MS 8 DNS DNS
38 100 Yam 513021 Chase Melancon Gonzales, LA 10 DNS DNS
39 442 Yam 654250 Jay D. Shandy Mccomb, MS 14 DNS DNS
40 31 Yam 529498 Steven Locklear Lumbertown, NC 22 DSQ DSQ
Race Results Race: 4 Printed: 04:47 pm
14. Senior 45 Plus
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 66 Ktm 292754 Johhny C. Borders Tallassee, AL 1 1 1
2 37 Yam 303914 Chet Malito Marshall, WA 2 2 3
3 61 Hon 768423 Kevin Brule Juliette, GA 6 3 2
4 456 Yam 288467 David Crain Northport, AL 4 4 4
5 86 Yam 512713 Mark Thomas Jacksonville, FL 3 6 5
6 61s Yam 332202 Steven Lewis Liberty, SC 5 5 8
7 47 Yam 725966 Dan D. Mauser Metter, GA 7 7 7
8 26 Yam 123130 Frank X. Depalo Miami, FL 10 9 6
9 15 Yam 374817 Steven C. Twombly Lawrenceville, GA 8 8 9
10 34 Hon 319411 Rick Thorpe Estero, FL 12 11 10
11 90 Ktm 525740 John C. Coleman New Port Richey, FL 11 10 13
12 6 Yam 579363 Gregory D. Quador Maryville, TN 15 14 11
13 28 Hon 353245 Kevin Wilson Chuluota, FL 14 13 15
14 8 Yam 404303 Vance Chase Gainesville, GA 16 15 12
15 53 Hon 530106 Randall Kelley Polk City, FL 20 12 14
16 14 Kaw Rodney T. Joell Tallahassee, FL 18 18 18
17 97 Hon 642898 James Archambault Cartersville, GA 17 25 19
18 2 Kaw 736660 Robert Strength Grovetown, GA 19 20 22
19 17 Hon 618998 Robert Britton Dade City, FL 29 17 17
20 23 Suz 311351 Eugene Goode Trussville, AL 21 22 21
21 327 Yam 737356 Jeffery Williams Ellenwood, GA 31 19 16
22 805 Yam 617450 Bob Riedel Okeechebee, FL 32 16 20
23 386 Hon 631395 Bruce Lawson Charlotte, NC 25 26 23
24 33 Suz 781499 Roy J. Clarkson Sharon, SC 30 27 24
25 176 Yam T00133 Henery Bilton Jr Sumter, SC 28 28 25
26 803 Suz 420551 Mark Cyphers Covington, GA 26 21 DNF
27 41r Yam 358808 Rodney Williams Clinton, TN 22 23 DNS
28 22 Ktm 651364 Douglas Miner Sebastian, FL 27 24 DNS
29 550 Suz 744987 Darrell Sims Commerce, GA DNF DNF DNS
30 561 Hon 304729 Sam Dayton Monroe, NC 9 DNS DNS
31 42 Yam 416905 Mark Whitlock Acworth, GA 13 DNS DNS
32 181 Yam 448030 Jere L. Mason Anniston, AL 23 DNS DNS
33 720 Hon 632378 Tony Patterson Dalton, GA 24 DNS DNS
34 357 Hon 369973 Bobby L. Staggs Jr Dawsonville, GA DNF DNS DNS
Race Results Race: 5 Printed: 04:47 pm
09. Four Stroke 201cc - 650cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 111 Hon 651391 Zackary Lundy Jacksonville, FL 1 2 1
2 191 Yam 621492 Jordan Peeples Tallahassee, FL 3 1 3
3 100 Yam 683752 Drew Askew Pinson, AL 4 3 2
4 245 Hon 608108 Jessie Ballard Plant City, FL 2 4 6
5 85 Kaw 339297 Travis Blackburn Citra, FL 5 6 4
6 623 Yam 382938 Dale Kump Loxahatchee, FL 6 5 5
7 127 Yam 623165 Matt Johnson Keystone Heights, FL 8 7 7
8 59 Yam 419228 Quinton Bigalow Kissimmee, FL 9 9 8
9 320 Hon 650562 Brett Lee Brooks, GA 7 11 19
10 287 Hon 331847 Derrick Kain Lake Worth, FL 11 18 9
11 258 Yam 344584 Randy Jackson Port Charlotte, FL 10 13 15
12 174 Yam 700645 Justin K. Thompson Ava, IL 20 12 11
13 610 Yam 369842 Josh E. Thompson Mount Olive, AL 27 14 10
14 577 Yam 642118 Clint Burkeen Dexter, KY 18 22 12
15 231 Hon 470775 Joshua Wyatt Saltville, VA 21 17 16
16 389 Hon 354220 Ridge Davis Axton, VA 25 20 13
17 331 Yam 725446 David E. Gravette Childersburg, AL 33 15 20
18 118 Yam 703306 Cole Studstill Gainsville, FL 17 10 DNF
19 176 Yam 471910 Jason Bilton Sumerter, SC 29 25 18
20 185 Hon 437923 Ryan C. Strache Marietta, GA 36 26 21
21 9 Yam 619437 Timothy Bantle Gainesville, FL 16 8 DNS
22 21 Yam 683484 Bradley Wright Salem, AL DNF DNF 14
23 880 Hon 691140 Casey D. Shaw Belton, SC 34 29 DNF
24 33 Yam 659585 Blake Koch West Palm Beach, FL 12 21 DNS
25 196 Yam 719617 Kris R. Clark Port Orange, FL 22 DNF DNF
26 824 Yam 720431 Matt M. Summers Murfreesboro, TN 19 DNS 17
27 51 Hon 405685 Matthew Brinkley College Grove, TN 40 28 DNF
28 161 Yam 389308 Michael Campbell Zanesville, OH 13 27 DNS
29 397 Hon 308549 Kirk Layfield Clermont, FL 30 19 DNS
30 144 Hon 465933 Kevin Yerbey Florence, AL 26 24 DNS
31 115 Yam 313428 Randy Newsome Robinson Creek, KY 32 23 DNS
32 15 Yam 573158 Shane Mills Birmingham, AL DNF 16 DNS
33 212 Yam 497767 James Wills Columbus, GA 23 DNF DNS
34 333 Yam 533388 James Walker Lakeland, FL 28 DNF DNS
35 402 Yam 300678 Lee Mullis Iv Juliette, GA 38 DNF DNS
36 112 Hon 690474 Marcus Thompson Leinor City, TN 14 DNS DNS
37 49 Yam 708427 Tyler Bailes Greenback, TN 15 DNS DNS
38 70 Yam 727849 Kyle C. Levalley Royal Palm Beach, FL 24 DNS DNS
39 928 Yam 531924 Kyle Odom Dahlonesa, GA 31 DNS DNS
40 138 Hon 659597 Riley Hall Ft Pierce, FL 35 DNS DNS
41 5 Yam 457148 Steven Johnson Flowery Branch, GA 37 DNS DNS
42 00 Yam 564470 Robert Stanfield Ellijay, GA 39 DNS DNS
43 772 Yam 732333 Joe Hoffman Jarrettsville, MD DNF DNS DNS
Race Results Race: 6 Printed: 04:47 pm
13. Senior 40 Plus
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 506 Yam 719906 Darryl Heisler Montgomery, AL 2 2 6
2 216 Yam 346878 Ross Johnston Stone Mountain, GA 1 1 10
3 351/ Hon 677996 Timothy Eggers Casselberry, FL 11 3 1
4 929 Yam 423522 Sam Allen Margate, FL 4 9 3
5 351 Hsq 763063 David Albert Jr Afton, TN 6 8 4
6 66 Ktm 292754 Johhny C. Borders Tallassee, AL 13 5 2
7 917 Yam 471917 Willard Hubbard Petal, MS 5 7 8
8 550 Suz 744987 Darrell Sims Commerce, GA 8 11 5
9 111 Hon 430440 John Lundy Jacksonville, FL 7 6 11
10 96 Ktm 471540 Curt Jaimet Pensacola, FL 10 10 9
11 61s Yam 332202 Steven Lewis Liberty, SC 9 12 13
12 456 Yam 288467 David Crain Northport, AL 17 13 12
13 319 Yam 435180 Bill Matthews Deatsville, AL 12 15 16
14 49 Hon 315409 Rick Catuccio Heath Springs, SC 15 16 14
15 55 Yam 657375 Todd Shambo Conyers, GA 19 17 15
16 26 Hon 725990 Steve Petty Waycross, GA 14 14 24
17 47 Yam 725966 Dan D. Mauser Metter, GA 16 18 22
18 215 Yam 484198 David Jackson Flowery Branch, GA 21 19 18
19 3 Suz 533609 Daniel T. Bell Gastonia, NC 18 24 19
20 145 Suz 369875 Vicente Duque Fort Lauderdale, FL 22 23 17
21 715 Hon 543528 Scott Hinesley Newnan, GA 24 20 20
22 2/3 Yam 750153 John Shields Jacksonville, FL 33 31 7
23 22 Hon 662152 Scott Shipley High Point, NC 3 4 DNS
24 88 Yam 496607 Scott Aaron Dora, AL 28 28 23
25 402 Yam 718982 Bobby Mullis Juliette, GA 29 30 21
26 51 Yam 604536 Manfred Zochling Alpharetta, GA 31 26 25
27 1 Ktm 492881 Julio Rios Md Pike Road, AL DNF 32 DNF
28 540 Hon 571611 B Alan Trentham Lakeland, FL 23 21 DNS
29 6 Hon 596294 Michael Powell Hampton, GA 25 22 DNS
30 86 Yam 512713 Mark Thomas Jacksonville, FL 20 29 DNS
31 8 Yam 404303 Vance Chase Gainesville, GA 26 25 DNS
32 208 Yam 461869 Mark Lynch Greenville, SC 32 27 DNS
33 4 Hon 507821 Kip Bigelow Shelby Twp, MI DNF DNF DNS
34 23 Yam 554821 Grant Barron Hendersonville, TN 27 DNS DNS
35 7 Hon 596288 Dale Williams Cartersville, GA 30 DNS DNS
36 805 Yam 617450 Bob Riedel Okeechebee, FL DNF DNS DNS
37 357 Hon 369973 Bobby L. Staggs Jr Dawsonville, GA DNS DNS DNS
38 181 Yam 448030 Jere L. Mason Anniston, AL DNS DNS DNS
Race Results Race: 7 Printed: 04:47 pm
07. 250/Open B Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 132 Kaw 386722 Kyle Chisholm Seminole, FL 1 1 1
2 50/ Suz 782240 Shaun Skinner Stuart, FL 1 2 2
3 197 Hon 696433 Matt Miller Hays, NC 6 5 5
4 101 Hon 694714 Shawn Mayo Jupiter, FL 3 10 4
5 911 Yam 631978 Eric Stewart Ocalla, FL 7 4 7
6 623 Yam 382938 Dale Kump Loxahatchee, FL 4 8 9
7 320 Hon 650562 Brett Lee Brooks, GA 4 15 3
8 928 Yam 531924 Kyle Odom Dahlonesa, GA 3 11 10
9 49 Suz 644616 Christopher Mccorkel Waco, GA 5 3 20
10 73 Suz 588120 Zachary Miller Laurel, MD 8 14 11
11 111/ Hon 651391 Zackary Lundy Jacksonville, FL 2 6 25
12 328 Hon 390964 Torre Streifthau Cleveland, TN 9 13 12
13 159 Yam 419228 Quinton Bigalow Kissimmee, FL 7 7 23
14 67 Yam 676129 Bradley Bernier Lakeland, FL 16 17 6
15 211 Hon 694342 Joshua J. Kompa North Olmstead, OH 6 9 24
16 425 Ktm 454360 Karl Harrison Silverhill, AL 9 18 15
17 799 Yam 717528 Casey Gulick Melbourne, FL 10 23 13
18 130 Kaw 714474 Ryan Warren Eustis, FL 18 16 14
19 26 Suz 709914 Joey Baker Fort Myers, FL 14 20 21
20 7 Hon 726223 Chandler Joyner Sumter, SC 14 24 18
21 115 Yam 588495 Waylon Maloy Jacksonville, FL 12 26 19
22 137 Yam 471775 Matt Greene Shelby, NC 17 27 16
23 389 Hon 354220 Ridge Davis Axton, VA 19 29 17
24 826 Hon 395478 Tim L. Myers Calhoun Falls, SC 17 31 22
25 538 Yam 359098 Paul Hines Columbia, MD 5 DNS 8
26 577 Yam 642118 Clint Burkeen Dexter, KY 20 35 40
27 114 Hon 782460 Adam Ballenger Inman, SC 13 22 DNS
28 4 Yam David Dishman Winder, GA 2 33 DNS
29 56 Yam 725435 Dustin Gills Wiggins, MS 24 12 DNS
30 138 Hon 659597 Riley Hall Ft Pierce, FL 15 21 DNS
31 219 Hon 425801 Brandon Lee Brooks, GA 12 25 DNS
32 747 Yam 728349 Jeremy Jacobs Bolton, NC 19 19 DNS
33 157 Suz 662745 Rob Wooden Cleveland, TN 8 34 DNS
34 243 Ktm 382939 Travis Winebrenner Loxahatchee, FL 15 28 DNS
35 231 Hon 470775 Joshua Wyatt Saltville, VA 11 32 DNS
36 111 Suz 562584 Joseph T. Merrill Jr Ridge, NY 21 30 DNS
37 118 Yam 703306 Cole Studstill Gainsville, FL 10 DNS DNS
38 21 Suz 726703 Andrew Gaddis Chickamauga, GA 11 DNS DNS
39 720 Yam 550361 Melvin Hardy Merritt, NC 13 DNS DNS
40 32 Kaw 466822 Joshua Hilderbrand Myakka City, FL 18 DNS DNS
Race Results Race: 8 Printed: 04:47 pm
05. 250/Open A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 156 Kaw T08715 Bryan Johnson Cario, GA 1 1 1
2 245 Hon 608108 Jessie Ballard Plant City, FL 3 3 2
3 48 Ktm 696475 Johnboy Monk Cullman, AL 5 4 6
4 215 Yam 374286 Blake E Hovis Charlotte, NC 7 5 4
5 191 Yam 621492 Jordan Peeples Tallahassee, FL 2 2 13
6 771 Yam 331848 Drew Kain Lake Worth, FL 4 9 7
7 333 Suz 590333 Brent Miller Silverwood, MI 10 8 3
8 101 Kaw 628288 Dan Truman Sarasota, FL 8 11 9
9 439 Suz 531859 Paul Justus Hendersonville, NC 14 10 5
10 178 Yam 713102 Jason Baker Lakeland, FL 12 7 10
11 62 Ktm 586685 Nathan Larsen Cairo, GA 6 18 16
12 275 Hon 337103 Dash Lyle Graham, AL 19 14 8
13 155 Ktm 339763 Douglas C. Thomason Acworth, GA 13 21 11
14 545 Suz 670844 Karsten Butler Miami, FL 11 16 18
15 341 Yam 642204 Spencer Hill Aiken, SC 17 12 17
16 217 Kaw 524436 Garrett Edmisten Vero Beach, FL 20 17 14
17 140 Yam 464556 Doug Earls Mooresboro, NC 16 24 12
18 29 Suz 272740 Aaron Lindsey Macon, GA 18 20 15
19 396 Ktm 312103 Nicholas Burns Forest City, NC 9 6 DNS
20 258 Yam 344584 Randy Jackson Port Charlotte, FL 15 22 DNS
21 9 Yam 619437 Timothy Bantle Gainesville, FL 27 13 DNS
22 10 Yam 752292 Jonathan Williams Maryville, TN 22 19 DNS
23 127 Hon 623165 Matt Johnson Keystone Heights, FL 28 15 DNS
24 21 Hsq 344079 Jt Smith Corbin, KY 24 23 DNS
25 632 Suz 498988 Jason Dodds Chuluota, FL 25 25 DNS
26 279 Kaw 696804 Chase Woolard Milton, FL DNF DNF DNS
27 100 Yam 683752 Drew Askew Pinson, AL 21 DNS DNS
28 610 Yam 369842 Josh E. Thompson Mount Olive, AL 23 DNS DNS
29 287 Hon 331847 Derrick Kain Lake Worth, FL 26 DNS DNS
Race Results Race: 9 Printed: 04:47 pm
17. 250/Open C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 880 Hon 691140 Casey D. Shaw Belton, SC 1 2 1
2 103 Yam 617134 Matt Scarboro Mount Ulla, NC 6 3 2
3 14 Yam 588603 Brandon Buckingham Dade City, FL 3 11 3
4 93 Hon 682491 Shannon Mitchell Loganville, GA 2 10 6
5 196 Yam 719617 Kris R. Clark Port Orange, FL 10 6 4
6 172 Hon 687230 Roman Hastik Holiday, FL 4 7 9
7 11 Hon 445990 Travis Limbaugh Boca Raton, FL 10 8 5
8 21/ Hon 585640 Larry Hayes Denham Springs, LA 8 5 10
9 371 Yam 631983 Clay Downing Ozark, AL 15 4 8
10 821 Yam 774889 Kyle Pulley Monroe, NC 9 15 11
11 716 Hon 608104 David Drake Jupiter, FL 16 13 7
12 92 Hon 587769 Logan Tate Bland, VA 6 18 12
13 78 Hon 638404 Bill Sima Clermont, FL 12 16 16
14 10 Kaw 495303 Derrick Zearley Williamston, SC 15 20 13
15 47 Yam 340156 Rory E. Bell Anderson, SC 14 21 14
16 8 Hon 749412 Brian Williams Lawrenceville, GA 13 19 18
17 4 Hon 400331 Zach Ische Bonita Springs, FL 9 29 15
18 253 Hon 395253 Jason Ivey Chattanooga, TN 8 31 20
19 804 Kaw 712597 Dustin Williams Fayetteville, GA 17 26 17
20 111 Kaw 484180 Tim Reo Orlando, FL 24 24 19
21 105 Yam 427836 Garrett West Duncanville, AL 18 14 DNF
22 496 Yam 485496 Neil Hale Chattanooga, TN 20 32 21
23 151 Ktm 763381 Michael Davidson Ringgold, GA 5 1 DNS
24 815 Hon 637564 Cal Patterson Dalton, GA 20 17 DNF
25 524 Yam 608137 Ryan J. Kuusela Miami, FL 4 9 DNS
26 86 Yam 506376 Joseph Shumaker Lutz, FL 11 12 DNS
27 614 Yam 500307 Joseph R. Katzberg Greenville, NC 11 23 DNS
28 124 Yam 540349 Christopher Amacker Hattiesburg, MS 12 25 DNS
29 69 Yam 588600 Kenneth Wilson Floral City, FL 7 30 DNS
30 24 Yam 531922 Justin Odom Dahlonega, GA 5 33 DNS
31 723 Yam 782457 Joshua T. Mullins Arden, NC 25 22 DNS
32 731 Suz 596291 Jr Hawkins Anderson, SC 21 27 DNS
33 148 Hon 612591 Kevin Osborne Plant City, FL 21 28 DNS
34 34 Hon 399093 Eric Crowe Easley, SC 1 DNS DNS
35 33 Yam 471500 Jason Miller Ocean Springs, MS 2 DNS DNS
36 22 Hon 728782 Jeremy Wilson Temple, GA 3 DNS DNS
37 110 Yam 485171 Thomas Tarrer Iii Conyers, GA 7 DNS DNS
38 37 Hon 583510 Scott Jones Shelby, NC 13 DNS DNS
39 42 Kaw 311306 Taylor R. Edwards Carrollton, GA 14 DNS DNS
40 64 Yam 737354 Carl Holden Douglasville, GA 19 DNS DNS
Race Results Race: 10 Printed: 04:47 pm
02. 125 A / Pro Sport
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 Suz 344367 David Millsaps Cairo, GA 2 1 1
2 156 Kaw T08715 Bryan Johnson Cario, GA 1 5 2
3 248 Kaw 372394 Donald Mcgourty Floral City, FL 3 2 4
4 00 Yam 683752 Drew Askew Pinson, AL 4 4 10
5 101 Kaw 628288 Dan Truman Sarasota, FL 6 7 6
6 38 Suz 595023 Brian Gray St Augustine, FL 13 6 3
7 511 Yam 441681 Paul Perebijnos Lake Worth, FL 14 3 5
8 140 Yam 464556 Doug Earls Mooresboro, NC 8 10 7
9 771 Yam 331848 Drew Kain Lake Worth, FL 7 9 9
10 439 Suz 531859 Paul Justus Hendersonville, NC 11 11 8
11 524 Suz 670843 Brandon Butler Miami, FL 9 12 11
12 51 Yam 634123 Kyle Kelly Lithia Springs, GA 12 13 12
13 17 Yam 586685 Nathan Larsen Cairo, GA 10 15 13
14 121 Yam 369842 Josh E. Thompson Mount Olive, AL 15 14 17
15 117 Yam 752292 Jonathan Williams Maryville, TN 16 17 15
16 700 Suz 272740 Aaron Lindsey Macon, GA 20 16 14
17 598 Yam 300678 Lee Mullis Iv Juliette, GA 17 18 16
18 66 Yam 414927 Joshua Roser Pearl River, LA 21 20 18
19 215 Yam 374286 Blake E Hovis Charlotte, NC 5 8 DNS
20 43 Yam 687116 Derek Fore Andalusia, AL 19 19 DNS
21 174 Yam 700645 Justin K. Thompson Ava, IL 18 DNS DNS
22 275 Hon 337103 Dash Lyle Graham, AL DNF DNS DNS
23 876 Suz 727876 Russell Clay Okeechobee, FL DNS DNS DNS
Race Results Race: 11 Printed: 04:47 pm
11. Vet 30 Plus
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 859 Yam 174073 Kevin Walker Gray, TN 1 2 1
2 8 Hon 718549 Vince Devane Plant City, FL 2 1 2
3 4/ Suz 268087 Jim Chester Lenoir, NC 3 5 3
4 143 Suz 534659 Chris Craft Petal, MS 5 3 4
5 48 Suz 324171 Kevin Cozadd Atalla, AL 4 4 6
6 28 Hon 783083 Ashley K. Epps White Plains, GA 6 9 5
7 82 Kaw 246434 Earl May Tallahassee, FL 7 6 10
8 60 Suz 632141 Brandon Smith Cartersville, GA 8 11 8
9 15 Suz 466787 Richie Clippard Hudson, NC 11 10 7
10 332 Kaw 278733 Marcus Pedrero Sarasota, FL 13 12 12
11 397 Hon 308549 Kirk Layfield Clermont, FL 14 13 11
12 416 Hon 588512 Arthur Coker Orange Park, FL 10 15 13
13 11 Hon 438290 Jimmy Penski Lake Placid, FL 18 14 9
14 4 Ktm 395184 William T. Liles Morganton, NC 12 8 25
15 912 Kaw 390790 Brandon T. Ghidiu Marietta, GA 17 17 14
16 168 Hon 590213 Jon Mccabe Woodstock, GA 9 7 DNF
17 202 Yam 727846 Daniel Zullo Ft Lauderdale, FL 20 20 15
18 422 Yam 513593 Christopher B. Morgan Bedford, VA 16 16 26
19 731 Suz 596291 Jr Hawkins Anderson, SC 22 22 19
20 245 Yam 631777 Patrick Meche Loranger, LA 23 23 18
21 272 Ktm 453006 Jason Swain Tallahassee, FL 24 30 17
22 21 Yam 727013 Danny Wright Tunnel Hill, GA 26 24 21
23 45 Hon 496229 Byron Hager Mooresville, NC 27 25 20
24 757 Yam 428796 James Wyatt Lawndale, NC 28 26 22
25 573 Kaw 507359 Steven Eagler Bedford, VA 19 19 DNF
26 24 Suz Jamie Sims Easley, SC 30 28 24
27 116 Yam 367303 David Caldwell Maryville, TN 32 29 23
28 105 Kaw 381451 Ricky Hampshire Hudson, FL 15 18 DNS
29 41 Hon 776960 Jeff Elliott Hoover, AL DNS 21 16
30 5 Yam 562590 Rance Coker Fountain Inn, SC 31 27 DNS
31 351/ Hon 677996 Timothy Eggers Casselberry, FL 21 DNS DNS
32 913 Yam 426233 Dwayne Daves Hickory Grove, SC 25 DNS DNS
33 72 Yam 398932 Tracy Dean Iron City, TN 29 DNS DNS
34 104 Yam 485953 Jim Nelson Westminster, SC 33 DNS DNS
