ROUND 6 OF THE ALABAMA SERIES

Motocross

Saturday, April 19, 2003

Official Track Results
Race Results Race: 1 Printed: 05:56 pm
250 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 623 YAM Dale Kump Loxahatchee, FL 1 1 25
2 51 HON Kyle Hochstetler Panama City, FL 3 2 22
3 311 HON Lee Spann P.c., FL 2 3 20
4 327 YAM James Mackey Braselton, GA 6 4 18
5 20 SUZ Louie Reynolds Montgomery, AL 5 5 16
6 75 YAM Cody Patterson Columbia, TN 4 6 15
7 618 HON Keith Clemente Harvest, AL 7 DNS 14
Open Unlimited Pro Am
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 00 YAM Drew Askew Pinson, AL 1 1 25
2 771 YAM Drew Kain Lake Worth, FL 2 2 22
3 143 SUZ Chris Craft Petal, MS 4 3 20
4 275 HON Dash Lyle Graham, AL 3 4 18
5 610 YAM Josh Thompson Mt Olive, AL 5 5 16
6 506 YAM Darryl Heisler Montgomery, AL 6 6 15
7 711 SUZ Eric Elam Selma, AL 8 7 14
8 287 HON Derrick Kain Lake Worth, FL 7 8 13
Race Results Race: 2 Printed: 05:56 pm
250 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 56 YAM Dustin Gills Wiggins, MS 1 1
2 124 YAM Blake Amacker Hattiesburg, MS 2 3
3 880 HON Casey Shaw Belton, SC 4 4
4 426 YAM Cliff Ousley Maplesville, AL 3 5
5 41 HON Jeff Elliot 9 2
6 121 SUZ Taylor Reynolds Selma, AL 5 6
7 903 HON Ricky Allen Adger, AL 6 7
8 84 KAW Ladale Smith Pell, AL 7 8
9 2 HON Kevin Osborne Plante City, FL 8 9
10 24 YAM Danny Wilson 10 10
11 76 HON Josh Nichols Collinsville, AL 11 11
+35
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 66 KTM Johnny Borders 1 1
2 456 YAM Dave Crane 4 3
3 5 HON Jay Cook 5 4
4 319 YAM Bill Matthew Detsville, AL 2 10
5 115 YAM Marty Williams Talladega, AL 7 8
6 127 YAM Craig Gentry Mandeville, LA 3 12
7 47 YAM Dan Mauser Marietta, GA 11 5
8 317 YAM Mike Taylor Hohenwald, TN 9 7
9 19 HON Mark Sr Callahan Pell City, AL 13 6
10 406 YAM John Hall 10 9
11 540 HON Alan Trentham Lakeland, FL 8 11
12 235 YAM Shane Traylor Eclectic, AL 6 DNF
13 585 HON Robert Johnson Cullman, AL DNF DNF
14 724 HON James Morrison DNS 2
15 88 YAM Scott Aaron Corner, AL 12 DNS
+48
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 17 HON Robert Britton Dade City, FL 2 1
2 23 SUZ Shorty Goode 1 2
3 42 KAW Robert Strength Grovetown, GA 3 DNF
Race Results Race: 3 Printed: 05:56 pm
Mini Quads (15 yrs udr)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 19 YAM Danny Cooper Huntsville, AL 1 1
2 4 HON Ian Jones Warriar, AL 3 2
3 8x HON Josh West Roopville, GA 2 3
4 38 HON Kodus Hollon Deatsville, AL 4 4
5 24 YAM Tyler Hudson Pinson, AL 5 5
6 99 KAW Kelsey Wright Florence, AL 6 6
7 17 POL Taylor Tyson DNF 7
50 Shaft
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 1 HON Dalkton Meadows 1 1
2 3 HON Payton Phillips Montgomery, AL 3 2
3 7 HON Morgan Franks Pinson, AL 2 3
4 5 YAM Trey Akins Vestavia, AL 4 4
5 6 HON Brady Edmondson Lanett, AL 5 5
6 5x YAM Zach Mathis Talladega, AL 6 7
7 x YAM Shelby Jones Toney, AL 8 8
8 86 HON Tristan Scroggins Millbrook, AL DNS 6
9 143 YAM Kalke Merrell Shelby, AL 7 DNS
Race Results Race: 4 Printed: 05:56 pm
125 A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 00 YAM Drew Askew Pinson, AL 1 1
2 771 YAM Drew Kain Lake Worth, FL 2 2
3 806 YAM Blake Kennedy Covington, LA 4 3
4 275 HON Dash Lyle Graham, AL 3 5
5 610 YAM Josh Thompson Mt Olive, AL 5 4
125 B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 33 YAM Blake Koch W Palm Beach, FL 1 1
2 463 YAM Tc Lightsey Northport, AL 4 2
3 15 YAM Shane Mills Birmingham, AL 3 3
4 623 YAM Dale Kump Loxahatchee, FL 2 4
5 98 KAW Stephen Rawls Milton, FL 5 6
6 99 KAW Charlie Evans Stochbridge, GA 7 7
7 243 KTM Travis Winebrenner Woxahatchee, FL 12 5
8 132 KAW Josh Hildebrand Mijukka City, FL 9 8
9 115 KTM Adam Rector 8 9
10 22 SUZ Brett Johnson Dora, AL 10 10
11 41y YAM Cole Boutwell Lynn Haven, FL 6 DNS
12 44 YAM Dalas Conner White, GA 11 DNS
13 85 YAM Kyle Roark Mclalla, AL DNF DNS
+25
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 51 HON Kyle Hochstetler Panama City, FL 1 1
2 311 HON Lee Spann P.c., FL 2 2
3 724 HON James Morrison 3 3
4 41h HON Jeff Elliot 4 4
5 903 HON Ricky Allen Adger, AL 6 5
6 406 YAM John Hall 8 6
7 456 YAM Dave Crain 5 DNF
8 540 HON Alan Trentham Lakeland, FL 7 DNF
9 123 YAM George Glazner Mt Olive, AL 10 DNF
10 12 YAM Jason Cernigha Birmingham, AL 9 DNS
11 618 HON Keith Clemente Harvest, AL DNF DNS
Race Results Race: 5 Printed: 05:56 pm
Pre-teen 65cc-85cc 11 & under
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 223 HON Gage Hartman Atlanta, GA 2 1 25
2 848 SUZ Kendall Mason Pike Road, AL 1 2 22
3 691 SUZ Alex Mc Williams 3 3 20
4 96 KTM Trevor Shields Virgina Beach, VA 4 4 18
5 112 SUZ Dylan Hammonds Montgomery, AL 6 5 16
6 385 SUZ Anthony Polvinale Loxaitaratee, FL 5 7 15
7 131 KAW Keenan Sanders Plantersville, AL 7 6 14
8 641 KTM Jake Baumert Buckner, KY 8 8 13
9 125 KAW Trenton Mccmichen Jonesboro, GA 10 9 12
10 14 KAW Dustin Schwaiger Cullman, AL 9 10 11
11 10 KAW Carey Steele 11 12 10
12 51 SUZ Tommy Brinkman Montgomery, AL 13 11 9
13 9 KAW Christian Wright Florence, AL 12 13 8
14 99 SUZ Campbell Mcnab DNF DNS 7
85cc 12-13
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 21 YAM Kyle Gills Wiggins, MS 1 1 25
2 60 KAW Cody Reas Georgetown, TN 2 2 22
3 8 HON Corey Miller Trussville, AL 3 3 20
4 123 SUZ Jesse Aaron Corner, AL 4 4 18
5 118 YAM Jensen Burt Wilton, AL 6 6 16
6 320 KAW Cody Wills Annistoin, AL 9 5 15
7 7 HON Kyle Osborne Plant City, FL 7 8 14
8 27 KAW Jacob Hulsey Valley Grand, AL 5 10 13
9 63 YAM Blake George Wetumpka, AL 10 7 12
10 111 SUZ Timothy Chumley Montgomery, AL 11 9 11
11 11/ YAM Josh Jackson Weaver, AL 8 12 10
12 16 YAM Chad Hardin Birmingham, AL 12 11 9
13 4 HON Preston Jennings 13 13 8
14 32 YAM Chase Walker Montgomery, AL 15 14 7
15 356 YAM Logan Greenwood Anniston, AL 14 15 6
16 2 HON Justin Jennings 17 16 5
17 650 KAW Justin Phillips Adamsville, AL 16 DNF 4
18 167 KAW Glenn Hudson Selma, AL 18 DNS 3
19 387 SUZ Auburn Stinson DNS DNS 2
Race Results Race: 6 Printed: 05:56 pm
Quads 2 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 0 UN Brit Mansell Atlanta, GA 1 1 25
2 32 HON Scott Salter Bessemer, AL 3 2 22
3 9 UN Terry Herring Vance, AL 2 4 20
4 22 HON Billy Salter Deatsville, AL 4 3 18
5 88 UN Stan Digby 5 6 16
6 34 HON Mike Wise Greenwell Springs, LA DNF 5 15
7 71 HON Brian Giles Maplesville, AL DNF DNS 14
Quads 4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 747 SUZ Jason Barnette 2 1 25
2 03 HON Justin Matheny Tallassee, AL 3 2 22
3 0h HON Zack Salter Deatsville, AL 4 3 20
4 28 HON Mark Rose Brookwood, AL 1 6 18
5 77 HON Chris Fresina Zachary, LA 5 4 16
6 14 KAW Wade Bailey Blountville, AL 6 5 15
7 5 HON Brandon Giles Maplesville, AL 7 DNS 14
Race Results Race: 7 Printed: 05:56 pm
250 D Beg
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 115 KTM Jeff Hilyer Billingsley, AL 2 1
2 235 YAM Shane Traylor Eclectic, AL 1 2
3 445 YAM Michael Vice Jacksonville, AL 4 3
4 19 HON Mark Sr Callahan Pell City, AL 6 4
5 22 KAW Roy Cooper Talladega, AL 5 5
6 13 HON Mark Jr Callahan Pell City, AL 7 6
7 8 KTM Kyser Smith Selma, AL 10 7
8 113 YAM Jacob Thomas Billingsley, AL 14 8
9 379 HON Reggie Bearden Thorsby, AL 13 9
10 12 YAM Jason Cernigha Birmingham, AL 11 11
11 13/ HON Clay Beck Millbrouh, AL 3 DNF
12 1 KAW Chris Herron Collinsville, AL 15 DNF
13 11 HON Bobby Mcisaac Mt Olive, AL 8 DNS
14 123 YAM George Glazner Mt Olive, AL 9 DNS
15 7 YAM Henry White Montgomery, AL DNS 10
16 930 HON Allen Mc Williams 12 DNS
17 2 KTM Gerald Earl DNF DNS
Race Results Race: 8 Printed: 05:56 pm
50cc 4-6
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 4/ COB Patrick Lumpkin Eclectic, AL 2 1 25
2 3/ KTM Bailey Blocker Sylacauga, AL 1 2 22
3 1 COB Dalkton Meadows 3 3 20
4 23 KTM Payton Cooper Talladega, AL 4 5 18
5 18 HON Heath Crews Wetumpka, AL 6 4 16
6 7 KTM Bailey Merrell Shelby, AL 5 7 15
7 5 KTM Trey Akins Vestavia, AL 7 6 14
8 36 SUZ Matthew Barbee Pike Road, AL 8 8 13
9 11/ YAM Shelby Jones Toney, AL 9 9 12
10 5/ POL Alex Mcisaac Mt Olive, AL 10 DNS 11
11 11h HON Robert Mcisaac Mt Olive, AL DNS DNS 10
50cc 7-8
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 711 POL Byron Dillard Tallassee, AL 1 1 25
2 715 SUZ Dalton Horton Alexandria, AL 2 2 22
3 4x KTM Dylan Coleman Ohatchee, AL 4 3 20
4 95 KTM Dj Oakes Freeport, FL 5 4 18
5 199 KTM Ricardo Rios 6 5 16
6 11 KTM Hayden Steinberg Alexandria, AL 3 9 15
7 7k KTM Kyle Gibson Killen, AL 7 6 14
8 3 HON Payton Phillips Montgomery, AL 9 7 13
9 06 KTM Tyler Wheatley 10 8 12
10 57 KTM Sterling Chandler Florence, AL 8 DNS 11
Small 4 stroke (15yrs udr)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 110 KAW Joe Love Pinson, AL 1 1 25
2 24 HON Tyler Hudson Pinson, AL 2 2 22
3 225 YAM Lacey Hullett 3 3 20
4 22 SUZ Hunter Walker Montgomery, AL 4 4 18
5 29 YAM Morgan Callahan Pell City, AL 6 5 16
6 803 KAW Kyle Land Montgomery, AL 5 6 15
Race Results Race: 9 Printed: 05:56 pm
125 D Beg.
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 115 KTM Jeff Hilyer Billingsley, AL 1 1 25
2 420 YAM Joe Oren Verebena, AL 3 2 22
3 202 KAW Joey Collins Fortson, GA 2 5 20
4 32 YAM Will Steele 5 3 18
5 385 SUZ Anthony Polvinale Loxaitaratee, FL 7 6 16
6 41 HON Mason Cole Montgomery, AL 9 7 15
7 39 KAW Rick Brantley Tallassee, AL 8 8 14
8 99 YAM Chris Harper Rising Fawn, GA 11 9 13
9 3 YAM Joseph Daily Muscle Shoals, AL 10 11 12
10 415 YAM Chris Beals 12 10 11
11 40 YAM Matthew Califf Valdosta, GA DNF 4 10
12 22 YAM Chris Krafcheck Wetumpka, AL 4 DNF 9
13 3/ SUZ Tre Brantley Tallassee, AL 13 13 8
14 113 YAM Jacob Thomas Billingsley, AL 15 12 7
15 36 YAM Mark Slowpoke Stevenson Ooltawah, TN 14 15 6
16 125 YAM William M. Luke Alexander City, AL 17 14 5
17 965 KAW Chase Thomas Billingsley, AL 16 17 4
18 08 KTM Brett Hilyer Billingsley, AL DNF 16 3
19 15 YAM Austin Belsterling Montgomery, AL 6 DNS 2
20 47 HON Adam Martin Talladega, AL 18 DNS 1
21 88 YAM Scott Aaron Corner, AL DNS DNS 1
Race Results Race: 10 Printed: 05:56 pm
85cc Super Mini
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 183 KAW Blane Mason 2 1
2 419 SUZ Larry Jr Partin Ocala, FL 3 2
3 21 YAM Kyle Gills Wiggins, MS 4 3
4 88 SUZ Chase Borders 1 6
5 5 SUZ Jake Meadows 6 4
6 102 YAM Dylan Daniel 5 5
7 60 KAW Cody Reas Georgetown, TN 7 7
8 8 HON Corey Miller Trussville, AL 8 8
9 211 YAM Blake Holcomb Buford, GA 9 9
10 123 SUZ Jesse Aaron Corner, AL 10 10
11 858 YAM Kassie Wilks Rogersville, TN 11 11
12 16 YAM Chad Hardin Birmingham, AL 12 12
13 167 KAW Glenn Hudson Selma, AL 13 DNS
Race Results Race: 11 Printed: 05:56 pm
65cc 7-9
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 48 KTM Cameron Reas 3 1 25
2 90 KTM Dyllon Beasley Wiggins, M 2 2 22
3 194 KTM Michael Norris Phenix, AL 4 3 20
4 641 KTM Jake Baumert Buckner, KY 6 4 18
5 715 SUZ Dalton Horton Alexandria, AL 7 6 16
6 5 KTM Price Martin Columbus, GA 9 5 15
7 125 KAW Trenton Mccmichen Jonesboro, GA 8 7 14
8 75 KTM Todd Smith Panama City, FL 1 15 13
9 711 KAW Byron Dillard Tallassee, AL 10 8 12
10 25 KAW Cory Williams Clanton, AL 11 9 11
11 222 KTM Chandler Hawkins Birmingham, AL 5 17 10
12 12 KAW Dylan Wilson 12 11 9
13 6 KAW Garren Boatright Hanceville, AL 15 10 8
14 6/ KAW Jesse Franks Pinson, AL 14 12 7
15 95 SUZ Dj Oakes Freeport, FL 13 13 6
16 19 KTM Ricardo Rios 16 14 5
17 4 KAW Casey Cook Leeds, AL 17 16 4
65cc 10-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 131 KAW Keenan Sanders Plantersville, AL 2 2 25
2 28k KTM Justin Woodfin Montgomery, AL 1 4 22
3 3 KTM Jonathon Woodfin Montgomery, AL 5 3 20
4 8 KAW Zach Steele 4 5 18
5 96 KTM Trevor Shields Virgina Beach, VA 9 1 16
6 10k KAW Carey Steele 6 6 15
7 51 SUZ Tommy Brinkman Montgomery, AL 8 7 14
8 008 KAW Colby Perley Talladega, AL 7 8 13
9 17 KAW Levi Rusk Falkville, AL 11 9 12
10 214 KAW Ben Cook Birmingham, AL 10 10 11
11 72 KAW Hunter Mims Lakeview, AL 12 11 10
12 31 KAW Corie Barbee 3 DNS 9
13 1 KAW Clint Bailey Blountsville, AL 13 DNS 8
14 14 KAW Dustin Schwaiger Cullman, AL DNF DNS 7
Big Wheel 4 stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 2 HON Robert Chandler 1 1 25
2 4 YAM Tommy Love Pinson, AL 3 2 22
3 5/ YAM Matt Barnett Kimberly, AL 2 4 20
4 28y YAM Brian Duron Pinson, AL 4 3 18
5 83 YAM Robert Mccrory 7 5 16
6 15 HON Randall East Sylacauga, AL 6 6 15
7 10h HON Treana Callahan Pell City, AL 5 7 14
8 24 YAM Tyler Hudson Pinson, AL DNS DNS 13
Race Results Race: 12 Printed: 05:56 pm
125 C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 56 YAM Dustin Gills Wiggins, MS 1 1 25
2 124 YAM Blake Amacker Hattiesburg, MS 3 2 22
3 102 YAM Dylan Daniel 2 3 20
4 315 YAM Clayton Gerhold Sw Ranches, FL 4 4 18
5 66y YAM Tim Hall Trussville, AL 5 5 16
6 119 YAM Brett Herring Vance, AL 6 6 15
7 7 YAM Wade Meadows Trussville, AL 7 7 14
8 84 KAW Ladale Smith Pell, AL 9 8 13
9 853 KAW Clayton Brady Selma, AL 8 9 12
10 83 YAM Brandon Jones Wetumpka, AL 10 11 11
11 53 YAM Drew Smith Trussville, AL 12 10 10
12 111 KTM Julio Rios Montgomery, AL 11 12 9
13 858 YAM Kassie Wilks Rogersville, TN 13 13 8
+40
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 506 YAM Darryl Heisler Montgomery, AL 2 1 25
2 66k KTM Johnny Borders 1 2 22
3 24 YAM David Daniel 3 3 20
4 319 YAM Bill Matthew Detsville, AL 5 4 18
5 456 YAM Dave Crain 4 5 16
6 47 YAM Dan Mauser Marietta, GA 7 6 15
7 74 YAM Michael Mims Lakeview, AL 10 7 14
8 424 YAM Rick Chance 9 8 13
9 317 YAM Mike Taylor Hohenwald, TN 11 9 12
10 129 KAW Tom Halliburton Hope Hull, AL 13 10 11
11 23 KAW Reuben Buice Salem, AL 12 11 10
12 223 YAM Rhett Peel Montgomery, AL 8 17 9
13 3 YAM Scott Aaron Corner, AL 14 12 8
14 217 YAM Eddie Fine Gordendade, AL 15 13 7
15 69 HON Joe Wilson Pike Road, AL 16 14 6
16 930 HON Allen Mc Williams 18 15 5
17 1 KTM Julio (doc) Rios 20 16 4
18 321 HON Eddie Walker Montgomery, AL 19 DNF 3
19 540 HON Alan Trentham Lakeland, FL 6 DNS 2
20 17 HON Robert Britton Dade City, FL 17 DNS 1
Race Results Race: 13 Printed: 05:56 pm
4-stroke
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 33 YAM Blake Koch W Palm Beach, FL 1 2 25
2 623 YAM Dale Kump Loxahatchee, FL 3 1 22
3 15 YAM Shane Mills Birmingham, AL 2 3 20
4 75 YAM Cody Patterson Columbia, TN 4 5 18
5 99/ KAW Charlie Evans Stochbridge, GA 6 4 16
6 880 HON Casey Shaw Belton, SC 5 6 15
7 99 YAM Chris Harper Rising Fawn, GA 8 7 14
8 44 YAM Dalas Conner White, GA 7 DNS 13
Race Results Race: 14 Printed: 05:56 pm
85cc 7-11
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 848 SUZ Kendall Mason Pike Road, AL 1 1 25
2 223 HON Gage Hartman Atlanta, GA 2 2 22
3 691 SUZ Alex Mc Williams 3 3 20
4 31 KAW Corie Barbee 4 4 18
5 112 SUZ Dylan Hammonds Montgomery, AL 6 5 16
6 131 KAW Keenan Sanders Plantersville, AL 7 6 15
7 33 SUZ Jonathon Woodfin Montgomery, AL 8 7 14
8 28 SUZ Justin Woodfin Montgomery, AL 9 8 13
9 641 KTM Jake Baumert Buckner, KY 10 9 12
10 27s KAW Zach Steele 11 10 11
11 497 KAW Michael Lott Lagrange, GA 12 12 10
12 25 KAW Cory Williams Clanton, AL 15 11 9
13 72 KAW Hunter Mims Lakeview, AL 13 13 8
14 815 SUZ Kramer Johnson Cullman, AL 14 15 7
15 105h HON Aj Crane Birmingham, AL 17 14 6
16 48 KTM Cameron Reas 5 DNS 5
17 9 KAW Christian Wright Florence, AL 16 DNS 4
18 96 YAM Trevor Shields Virgina Beach, VA DNS DNS 3
19 99 SUZ Campbell Mcnab DNS DNS 2
85cc open (15 yrs. & under)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 419 SUZ Larry Jr Partin Ocala, FL 2 1 25
2 5 SUZ Jake Meadows 3 2 22
3 27 KAW Jacob Hulsey Valley Grand, AL 5 3 20
4 88 SUZ Chase Borders 1 8 18
5 11/ YAM Josh Jackson Weaver, AL 6 4 16
6 111 SUZ Timothy Chumley Montgomery, AL 7 5 15
7 356 YAM Logan Greenwood Anniston, AL 8 6 14
8 105s YAM Danilyn Daniel 9 7 13
9 211 YAM Blake Holcomb Buford, GA 4 DNF 12
10 387 SUZ Auburn Stinson DNS DNS 11
11 167 KAW Glenn Hudson Selma, AL DNS DNS 10
12 123 SUZ Jesse Aaron Corner, AL DNS DNS 9
Race Results Race: 15 Printed: 05:56 pm
16-24
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 33 YAM Blake Koch W Palm Beach, FL 1 1 25
2 711 SUZ Eric Elam Selma, AL 4 2 22
3 463 YAM Tc Lightsey Northport, AL 3 3 20
4 426 YAM Cliff Ousley Maplesville, AL 6 4 18
5 115 KTM Adam Rector 5 5 16
6 132 KAW Josh Hildebrand Mijukka City, FL 7 6 15
7 121 SUZ Taylor Reynolds Selma, AL 8 7 14
8 853 KAW Clayton Brady Selma, AL 10 9 13
9 83 YAM Brandon Jones Wetumpka, AL 12 8 12
10 13 HON Mark Jr Callahan Pell City, AL 11 10 11
11 287 HON Derrick Kain Lake Worth, FL 2 DNS 10
12 66 YAM Tim Hall Trussville, AL 9 DNS 9
Youth (80-125cc) (12-15yrs.)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Points Earned
1 15 YAM Shane Mills Birmingham, AL 1 1 25
2 98 KAW Stephen Rawls Milton, FL 2 2 22
3 183 KAW Blane Mason 4 3 20
4 119 YAM Brett Herring Vance, AL 5 4 18
5 53 YAM Drew Smith Trussville, AL 8 5 16
6 40 YAM Matthew Califf Valdosta, GA 10 6 15
7 111 KTM Julio Rios Montgomery, AL 11 7 14
8 32 YAM Will Steele 9 9 13
9 858 YAM Kassie Wilks Rogersville, TN 12 8 12
10 41 YAM Cole Boutwell Lynn Haven, FL 3 DNS 11
11 22 SUZ Brett Johnson Dora, AL 6 DNS 10
12 7 YAM Wade Meadows Trussville, AL 7 DNS 9